Vinyl Works Resin Fencing for Aboveground Pools
Fencing Features:
- Available in 24” and 36”
- Available in White or Taupe
- Easy assembly
- Maintenance free resin
- All stainless steel hardware
- Rib reinforced fence rails & pickets
- Injection moulded adjustable mounting brackets
- Can be used with our ladders, steps, and decks to secure entire pool
- Optional solar light kits

*Shown in Taupe

*Shown in White
Available Kit Sets:
- Estimated fence number of sections needed, leaving one section open for ladder or removable section
- Start with base kit and add other kits if necessary
24” Premium Pool Fence
8 Pack Base (A24P8)
3 Pack Add-On (B24P3)
2 Pack Add-On (C24P2)
24” Removable Section (RSK24)
36” Premium Pool Fence
8 Pack Base (A36P8)
3 Pack Add-On (B36P3)
2 Pack Add-On (C36P2)
36” Removable Section (RSK36)
Connector Kit (Fence to Ladder & Steps)
Used to join fencing to ladder and steps (CNKLS)
| Size | Fence Sections |
|---|---|
| 12' R | 10 |
| 15' R | 11 |
| 18' R | 13 |
| 21' R | 15 |
| 24' R | 17 |
| 27' R | 19 |
| 12x24' | 18 |
| 15x24' | 18 |
| 15x30' | 22 |
| 18x33' | 24 |
| Size | Fence Sections |
|---|---|
| 12' R | 10 |
| 15' R | 11 |
| 18' R | 13 |
| 21' R | 15 |
| 24' R | 17 |
| 27' R | 19 |
| 12x18' | 12 |
| 12x24' | 18 |
| 16x26' | 20 |
| 16x32' | 24 |
| 18x33' |
| Size | Fence Sections |
|---|---|
| 12' R | 10 |
| 15' R | 11 |
| 18' R | 13 |
| 21' R | 15 |
| 24' R | 17 |
| 27' R | 19 |
| 10x22' | 18 |
| 12x24' | 18 |
| 15x25' | 18 |
| 15x30' | 22 |
| 15x33' | 24 |
| 15x40' | 30 |
| 18x33' | 24 |
| Size | Fence Sections |
|---|---|
| New Wave | |
| 18' R | 14 |
| 21' R | 16 |
| 24' R | 18 |
| Impact | |
| 12' R | 8 |
| 15' R | 10 |
| 18' R | 12 |
| 21' R | 14 |
| 24' R | 16 |
| 27' R | 18 |
| 12x23' | 14 |
| 15x30' | 18 |
| Size | Fence Sections |
|---|---|
| 12' R | 10 |
| 15' R | 10 |
| 18' R | 12 |
| 21' R | 14 |
| 24' R | 16 |
| 27' R | 18 |
| 12x18' | 10 |
| 12x24' | 10 |
| 15x24' | 10 |
| 15x30' | 10 |
| 18x33' | 12 |
| 18x45' | 12 |
| Size | Fence Sections |
|---|---|
| Evasion/Optium | |
| 15' R | 11 |
| 18' R | 13 |
| 21' R | 15 |
| 24' R | 17 |
| 27' R | 19 |
| Influence/Liberty | |
| 12' R | 8 |
| 15' R | 10 |
| 18' R | 12 |
| 21' R | 14 |
| 24' R | 16 |
| 27' R | 18 |








